Federal Hydrometeorological Institute of BH
Links Glossary
Bosnia and Herzegovina
Federation of Bosnia and Herzegovina
Federal Hydrometeorological Institute

Actual Weather in Europe on 11.3.2010. at 04h

City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Athinai 0 0 0 10 1009.5 1011.4 -1.4 Mostly Cloudy
Bratislava NE 2 7 -1 999.2 1016.1 -1.6 Cloudy with Snow
Bucuresti NE 5 18 -2 1010.8 1022.3 -2.9 Cloudy
Frankfurt N 7 25 0 1003.0 1017.2 -1.1 Mostly Cloudy
Graz N 2 7 -1 969.8 1014.8 -1.6 Cloudy with Snow
Hamburg N 3 10 -3 1021.9 1023.8 -1.6 Cloudy
Istanbul NE 12 43 7 1010.4 1014.4 -2.9 Mostly Cloudy
Kiev 0 0 0 -8 1008.3 1030.2 -1.2 Clear
Larnaca N 5 18 13 1014.3 1014.7 -1.1 Mostly Cloudy
Lintz N 4 14 0 980.8 1013.4 ---.- -
Ljubljana 0 0 0 -4 965.9 1013.7 -1.2 Cloudy with Snow
Milano W 1 3 0 986.3 1011.3 -0.3 Cloudy with Snow
Muenchen NE 2 7 -2 948.4 1012.7 -0.5 Mostly Cloudy
Podgorica E 1 3 6 1004.3 1010.3 +1.0 Cloudy with Rain
Praha NE 2 7 -4 972.2 1018.1 -1.5 Mostly Cloudy
Roma N 12 43 8 1004.0 1006.3 -2.0 -
Salzburg N 1 3 -1 960.0 1012.1 ---.- -
Skopje 0 0 0 0 986.1 1016.0 -1.6 Cloudy
Sofija E 1 3 -1 945.0 1017.6 -2.0 Cloudy with Snow
Stuttgart NE 5 18 -2 966.8 1015.5 0.0 Cloudy with Snow
Trieste SW 20 72 2 1009.9 1010.4 -0.1 Cloudy
Warszawa E 4 14 -5 1009.1 1022.9 -2.4 Mainly Clear
Wien N 0 295 -63 ----.- ----.- ---.- Partly Cloudy

Untitled Document
© 2001 - 2009. Federal Hydrometeorological Institute
Production and Observance: Federal Hydrometeorological Institute