Federal Hydrometeorological Institute of BH
Links Glossary
Bosnia and Herzegovina
Federation of Bosnia and Herzegovina
Federal Hydrometeorological Institute

Actual Weather in Europe on 29.7.2010. at 20h

City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Amsterdam NW 6 21 17 1013.7 1013.2 +0.1 Cloudy
Athinai N 6 21 28 1008.9 1010.6 +0.7 Clear
Barcelona NE 10 36 25 1012.4 1013.0 +0.5 Partly Cloudy
Beograd S 3 10 26 995.4 1010.4 +0.2 Mainly Clear
Berlin E 65 234 56 ----.- ----.- ---.- Mostly Cloudy
Bern S 4 14 16 950.6 1014.1 +1.2 Cloudy
Bratislava W 4 14 17 994.3 1010.0 +1.4 Mostly Cloudy
Brussels NW 4 14 18 1008.1 1014.5 +0.1 Mostly Cloudy
Bucuresti NE 1 3 23 1003.5 1014.0 +1.0 Mainly Clear
Budapest S 3 10 24 993.8 1009.8 -0.2 Mostly Cloudy
Dublin W 5 18 17 1007.9 1018.0 -0.2 Mostly Cloudy
Frankfurt W 4 14 17 998.7 1012.0 +0.6 Mostly Cloudy
Gibraltar S 14 50 28 1010.4 1011.2 -1.4 Clear
Graz N 6 21 15 968.4 1010.7 +1.9 Cloudy with Rain
Hamburg NW 7 25 18 1006.2 1008.0 +1.0 Partly Cloudy
Helsinki SE 6 21 25 997.5 1003.6 +0.9 Mostly Cloudy
Istanbul NE 11 39 25 1009.3 1013.1 +0.9 Clear
Kiev 0 0 0 20 993.6 1013.0 +1.6 Mostly Cloudy
Larnaca SW 10 36 28 1004.4 1004.7 +1.2 Clear
Lintz 0 0 0 16 980.7 1011.4 ---.- -
Lisboa NW 6 21 32 1001.0 1012.7 -0.9 Mainly Clear
Ljubljana NW 3 10 15 965.6 1009.9 -0.4 Cloudy with Rain
Luxembourg NW 3 10 16 970.0 1013.9 +0.6 Partly Cloudy
Madrid N 13 46 34 945.5 1008.2 -0.0 Partly Cloudy
Milano E 3 10 21 983.9 1008.8 +1.2 Partly Cloudy
Muenchen W 3 10 15 951.2 1011.6 +0.4 Mostly Cloudy
Oslo N 4 14 16 986.3 997.5 -1.6 Cloudy with Rain
Paris NW 6 21 20 1005.5 1016.0 +0.1 Mostly Cloudy
Podgorica S 3 10 28 1004.7 1010.7 +0.1 Clear
Praha W 1 3 15 967.3 1009.7 +0.7 Mostly Cloudy
Reykjavik E 8 28 14 ----.- ----.- -0.8 Mostly Cloudy
Rotterdam NW 3 10 17 1014.2 1013.6 0.0 Cloudy
Salzburg N 2 7 14 963.2 1012.3 ---.- -
Skopje E 3 10 25 983.5 1010.8 +0.1 Mainly Clear
Sofija E 1 3 23 945.3 1011.6 +0.4 Mainly Clear
Stockholm N 6 21 18 995.7 997.3 +2.5 - uz pljusak kise
Strasbourg W 5 18 19 995.8 1013.4 +0.5 Mostly Cloudy
Stuttgart SW 3 10 15 967.3 1012.8 +0.4 Mostly Cloudy
Toulouse NW 14 50 24 999.3 1016.6 -0.3 Mostly Cloudy
Trieste E 11 39 19 1004.9 1005.3 -3.0 Cloudy
Warszawa S 1 3 19 996.3 1008.8 +1.2 Mainly Clear
Wien N 4 14 17 989.1 1009.9 ---.- -
Zagreb SE 1 3 23 988.8 1007.4 // Cloudy
Zurich S 4 14 14 950.1 1014.4 +1.5 Mostly Cloudy

Untitled Document
© 2001 - 2009. Federal Hydrometeorological Institute
Production and Observance: Federal Hydrometeorological Institute