Federal Hydrometeorological Institute of BH
Links Glossary
Bosnia and Herzegovina
Federation of Bosnia and Herzegovina
Federal Hydrometeorological Institute

Actual Weather in Europe on 4.2.2012. at 13h

City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Amsterdam S 1 3 -7 74 1041.1 1040.5 -1.0 Clear
Barcelona NW 11 39 6 14 1022.1 1022.8 -0.8 Mainly Clear
Beograd W 3 10 -10 87 1008.3 1025.7 -0.8 Cloudy with Snow
Bratislava NW 8 28 -10 31 1013.3 1031.0 -0.7 Mostly Cloudy
Brussels - 0 0 -9 80 1033.3 1040.7 -1.0 Clear
Bucuresti NE 5 18 -2 94 1013.7 1025.5 -1.6 Cloudy
Budapest N 3 10 -7 85 1008.8 1027.0 -1.1 Cloudy with Snow
Dublin S 5 18 8 87 1016.7 1027.3 -2.3 Cloudy
Frankfurt NE 4 14 -6 53 1024.1 1039.0 -0.7 Mainly Clear
Hamburg NE 4 14 -6 57 1038.8 1040.8 -0.3 Mainly Clear
Helsinki NE 2 7 -18 79 1040.0 1047.5 -0.7 Mostly Cloudy
Istanbul E 8 28 13 49 1021.8 1025.9 -1.5 Mainly Clear
Larnaca NE 12 43 16 52 1024.6 1025.0 -1.7 Mainly Clear
Luxembourg NE 5 18 -8 61 989.7 1038.5 -0.6 Clear
Madrid N 24 86 3 39 962.7 1033.8 +0.7 Mainly Clear
Muenchen E 4 14 -10 61 968.8 1036.7 -0.3 Partly Cloudy
Oslo SE 1 3 -13 74 1030.1 1043.1 -1.2 Partly Cloudy
Paris NE 7 25 -3 47 1027.3 1039.0 +0.0 Clear
Praha N 2 7 -9 66 990.3 1037.9 -0.5 Mostly Cloudy
Reykjavik E 2 7 4 95 - 987.2 +2.0 Cloudy
Rotterdam N 1 3 -6 88 1041.4 1040.7 -0.8 Clear
Salzburg NW 2 7 -10 67 981.2 1035.6 -0.8 -
Sarajevo W 1 3 -11 64 944.5 1024.5 -0.5 Cloudy with Snow
Sofija E 4 14 2 69 949.2 1021.2 -1.2 Mostly Cloudy
Stockholm NW 1 3 -11 85 1040.8 1042.7 -0.7 -
Strazbourg NE 11 39 -5 46 1017.3 1037.0 -0.8 -
Stuttgart N 3 10 -9 59 986.6 1037.5 -0.4 Mainly Clear
Toulouse NW 20 72 -1 46 1014.3 1033.5 -0.3 Mainly Clear
Warszawa E 1 3 -14 60 1024.8 1039.3 -1.2 Partly Cloudy

Untitled Document
© 2001 - 2009. Federal Hydrometeorological Institute
Production and Observance: Federal Hydrometeorological Institute