Federal Hydrometeorological Institute of BH
Links Glossary
Bosnia and Herzegovina
Federation of Bosnia and Herzegovina
Federal Hydrometeorological Institute
Weather in BH 04.02.2012. at 14 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 2 7 -9 90 1007.0 1027.7 -0.6 Cloudy with Snow
Bihac NW 1 3 -10 88 995.0 1027.1 - Cloudy with Snow
Bjelasnica N 5 18 -7 100 782.8 - - Cloudy with Snow
Bugojno N 3 10 -11 89 953.5 1025.5 - Cloudy with Snow
Gradacac E 1 3 -10 91 997.5 1027.6 - Cloudy with Snow
Livno NE 1 3 -10 100 930.5 - - Cloudy with Snow
Mostar NE 5 18 -6 90 1003.6 1016.4 - Cloudy with Snow
Neum - 0 0 -1 92 1010.7 1010.7 +1.8 -
Sanski Most NW 4 14 -10 85 1006.5 1026.7 - Cloudy with Snow
Sarajevo NW 1 3 -12 71 944.5 1024.8 - Cloudy with Snow
Tuzla W 1 3 -10 74 987.1 1026.8 - Cloudy
Zenica N 1 3 -8 74 981.2 1025.5 - -
Weather in BH 04.02.2012. at 01 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka E 1 3 -11 94 1008.9 1029.6 0.0 Cloudy with Snow
Bjelasnica E 5 18 -7 98 803.2 - +0.8 Cloudy with Snow
Mostar N 10 36 -5 83 1004.0 1016.7 +0.3 Cloudy with Snow
Neum - 0 0 0 92 1009.5 1009.5 0.4 -
Sarajevo W 1 3 -13 83 945.7 1026.6 +0.2 Cloudy with Snow
Zenica NE 1 3 -12 88 983.2 1028.2 +0.2 -
Weather in BH 29.10.2011. at 02 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka - 0 0 10 95 1010.3 1029.4 +0.4 Fog
Bjelasnica NE 2 7 3 100 801.8 - 0.0 Fog
Mostar W 1 3 13 85 1014.1 1026.1 +0.1 Clear
Neum NE 2 7 16 89 1023.9 1023.9 0.3 -
Sarajevo W 1 3 10 92 953.7 1028.2 0.0 Cloudy
Weather in BH 04.02.2012. at 04 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka E 1 3 -11 95 1007.8 1028.4 -1.1 Cloudy with Snow
Bjelasnica E 6 21 -7 98 781.6 - -1.7 Cloudy with Snow
Mostar N 10 36 -6 85 1002.3 1015.0 -1.7 Cloudy with Snow
Neum - 0 0 0 93 1007.9 1007.9 -1.6 -
Sarajevo - 0 0 -14 82 945.1 1026.2 -0.6 Cloudy with Snow
Zenica SW 1 3 -12 89 982.2 1027.2 -1.0 -
Weather in BH 29.10.2011. at 05 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka - 0 0 11 94 1009.8 1028.8 -0.5 Cloudy
Bjelasnica N 3 10 2 100 801.5 - -0.3 Fog
Mostar N 1 3 12 82 1013.7 1025.7 -0.4 Clear
Neum NE 1 3 15 73 1023.1 1023.1 -0.8 -
Sarajevo - 0 0 9 95 953.3 1027.9 -0.4 Cloudy
Weather in BH 04.02.2012. at 07 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Bihac NW 2 7 -11 86 995.0 1027.3 -2.0 Cloudy with Snow
Bjelasnica N 6 21 -8 98 781.1 - -0.5 Cloudy with Snow
Bugojno N 2 7 -14 91 953.8 1026.5 -0.2 Cloudy with Snow
Gradacac N 1 3 -11 94 997.5 1027.7 -0.5 Cloudy with Snow
Jajce NW 2 7 -13 86 970.9 1026.6 -1.0 Cloudy with Snow
Livno E 1 3 -13 100 929.6 - -0.9 Cloudy with Snow
Mostar N 10 36 -7 97 1003.5 1016.3 +1.2 Cloudy with Snow
Neum - 0 0 0 93 1006.9 1006.9 -0.9 -
Sanski Most N 2 7 -10 91 1005.3 1025.5 0.0 Cloudy
Sarajevo - 0 0 -14 81 944.9 1026.1 -0.2 Cloudy with Snow
Tuzla - 0 0 -12 82 987.4 1027.5 -0.4 Cloudy with Snow
Zenica - 0 0 -12 89 981.9 1026.9 -0.3 -
Weather in BH 04.02.2012. at 08 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka - 0 0 -10 92 1007.1 1027.6 -0.7 Cloudy with Snow
Bihac - 0 0 -12 83 995.5 1027.8 - Cloudy with Snow
Bjelasnica N 8 28 -7 98 782.0 - - Cloudy with Snow
Bugojno N 2 7 -14 87 953.9 1026.6 - Cloudy with Snow
Gradacac N 1 3 -11 94 997.5 1027.7 - Cloudy with Snow
Livno E 1 3 -13 100 929.9 - - Cloudy with Snow
Mostar N 10 36 -7 91 1003.1 1015.9 - Cloudy with Snow
Neum - 0 0 0 93 1007.4 1007.4 0.5 -
Sanski Most N 3 10 -10 91 1006.2 1026.5 - Cloudy with Snow
Sarajevo W 1 3 -14 81 944.8 1026.0 - Cloudy with Snow
Tuzla - 0 0 -12 86 987.4 1027.5 - Cloudy
Zenica SE 1 3 -12 88 981.4 1026.3 - -
Weather in BH 04.02.2012. at 09 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka E 1 3 -10 87 1007.3 1027.8 -0.1 Cloudy with Snow
Bihac W 2 7 -12 83 995.5 1027.9 - Cloudy with Snow
Bjelasnica N 10 36 -8 98 782.0 - - Cloudy with Snow
Bugojno N 2 7 -13 83 954.0 1026.5 - Cloudy with Snow
Gradacac N 2 7 -11 94 997.5 1027.6 - Cloudy with Snow
Livno S 1 3 -12 100 930.3 - - Cloudy with Snow
Mostar N 10 36 -7 91 1003.1 1015.9 - Cloudy with Snow
Neum - 0 0 0 93 1008.0 1008.0 +0.7 -
Sanski Most N 4 14 -10 91 1006.5 1026.8 - Cloudy with Snow
Sarajevo W 1 3 -14 82 945.0 1026.0 - Cloudy with Snow
Tuzla W 1 3 -12 83 987.4 1027.4 - Cloudy
Zenica - 0 0 -11 87 981.7 1026.5 - -
Weather in BH 04.02.2012. at 10 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -10 87 1007.5 1028.0 +0.4 Cloudy with Snow
Bihac W 1 3 -12 89 996.0 1028.4 +1.0 Cloudy with Snow
Bijeljina N 1 3 -10 89 1019.0 - 0.0 Cloudy with Snow
Bileca SE 3 10 6 70 960.9 - -0.4 Cloudy
Bjelasnica E 8 28 -8 98 781.5 - +0.4 Cloudy with Snow
Bugojno N 1 3 -13 83 954.3 1026.7 +0.4 Cloudy with Snow
Derventa NE 2 7 -9 - 1008.0 - 0.0 Cloudy with Snow
Doboj N 1 3 -9 81 1006.9 - 0.0 Cloudy with Snow
Foca N 2 7 -10 - - - - Cloudy with Snow
Gradacac N 2 7 -10 94 997.5 1027.6 0.0 Cloudy with Snow
Han Pijesak - 0 0 -14 88 880.0 - +1.0 Cloudy with Snow
Livno S 1 3 -11 100 930.5 - +0.9 Cloudy with Snow
Mostar N 8 28 -7 89 1002.8 1015.6 -0.7 Cloudy with Snow
Mrkonjic Grad W 1 3 -12 83 982.2 - +0.4 Cloudy with Snow
Neum - 0 0 0 92 1008.4 1008.4 +1.5 -
Prijedor N 1 3 -10 66 1007.8 1026.2 +0.7 Cloudy with Snow
Sanski Most NW 3 10 -11 91 1007.2 1027.5 +1.9 Cloudy with Snow
Sarajevo W 2 7 -13 79 945.0 1025.9 +0.1 Cloudy with Snow
Sokolac W 3 10 -16 88 - - - Cloudy with Snow
Srebrenica E 1 3 -11 89 - - - Cloudy with Snow
Tuzla SW 1 3 -11 77 987.4 1027.3 0.0 Cloudy with Snow
Zenica SE 1 3 -10 82 981.9 1026.5 -0.1 -
Zvornik W 1 3 -9 - - - - Cloudy with Snow
Weather in BH 04.02.2012. at 11 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -9 90 1007.6 1028.1 +0.5 Cloudy with Snow
Bihac NW 1 3 -11 86 996.0 1028.3 - Cloudy with Snow
Bjelasnica N 12 43 -7 98 781.9 - - Cloudy with Snow
Bugojno N 2 7 -12 84 954.5 1026.8 - Cloudy with Snow
Gradacac E 2 7 -10 94 997.5 1027.6 - Cloudy with Snow
Livno E 1 3 -11 100 930.4 - - Cloudy with Snow
Mostar N 10 36 -6 89 1002.9 1015.6 - Cloudy with Snow
Neum - 0 0 0 92 1008.9 1008.9 +1.5 -
Sanski Most NW 4 14 -11 91 1007.2 1027.5 - Cloudy with Snow
Sarajevo N 2 7 -12 77 945.1 1025.7 - Cloudy with Snow
Tuzla SW 1 3 -11 81 987.6 1027.4 - Cloudy
Zenica - 0 0 -9 75 981.7 1026.1 - -
Weather in BH 04.02.2012. at 12 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -9 83 1007.0 1027.5 -0.3 Cloudy
Bihac W 1 3 -11 84 995.3 1027.5 - Cloudy with Snow
Bjelasnica N 6 21 -7 98 782.4 - - Cloudy with Snow
Bugojno N 2 7 -11 78 954.1 1026.0 - Cloudy with Snow
Gradacac N 2 7 -10 94 997.5 1027.6 - Cloudy with Snow
Livno S 1 3 -10 98 930.3 - - Cloudy with Snow
Mostar N 8 28 -6 88 1002.8 1015.5 - Cloudy with Snow
Neum - 0 0 0 92 1008.6 1008.6 +0.6 -
Sanski Most N 3 10 -10 85 1007.2 1027.5 - Cloudy with Snow
Sarajevo W 1 3 -11 73 944.7 1024.8 - Cloudy with Snow
Tuzla SW 1 3 -10 77 987.5 1027.2 - Cloudy
Zenica N 1 3 -7 64 981.0 1025.0 - -
Weather in BH 04.02.2012. at 13 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -8 81 1006.9 1027.3 -0.6 Mostly Cloudy
Bihac NW 1 3 -10 82 995.0 1027.2 -1.0 Cloudy with Snow
Bijeljina N 1 3 -9 86 1019.0 - 0.0 Cloudy with Snow
Bileca SE 4 14 4 75 960.9 - 0.0 Cloudy with Rain
Bjelasnica N 4 14 -7 98 782.6 - +1.1 Cloudy with Snow
Bugojno N 2 7 -11 85 953.6 1025.6 -0.6 Cloudy with Snow
Derventa NE 2 7 -8 - 1007.2 - -0.8 Cloudy with Snow
Foca N 1 3 -6 81 - - - Cloudy
Gradacac N 3 10 -10 94 997.5 1027.6 0.0 Cloudy with Snow
Han Pijesak - 0 0 -14 83 879.0 - -1.0 Cloudy with Snow
Livno W 1 3 -10 98 930.3 - -0.2 Cloudy with Snow
Mostar N 6 21 6 28 // // - Cloudy with Snow
Mrkonjic Grad E 2 7 -11 70 982.2 - +0.0 Cloudy with Snow
Neum - 0 0 0 92 1009.6 1009.6 +1.2 -
Nevesinje N 2 7 -8 - - - - Cloudy with Snow
Novi Grad N 2 7 -10 - 1012.6 - - Cloudy with Snow
Prijedor N 1 3 -9 66 1007.0 1025.3 -0.8 Cloudy with Snow
Rudo NW 1 3 -9 79 - - - Cloudy with Snow
Sanski Most NW 3 10 -10 85 1007.0 1027.2 -0.2 Cloudy with Snow
Sarajevo W 1 3 -11 64 944.5 1024.5 -0.5 Cloudy with Snow
Sokolac W 6 21 -13 79 - - - Cloudy
Srebrenica N 2 7 -11 89 - - - Cloudy with Snow
Trebinje E 3 10 4 93 - - - Cloudy with Rain
Tuzla SW 1 3 -10 77 987.0 1026.6 -0.5 Cloudy with Snow
Visegrad N 2 7 -5 66 - - - Cloudy with Snow
Zenica NW 1 3 -7 62 980.9 1025.0 -0.9 -
Weather in BH 04.02.2012. at 14 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 2 7 -9 90 1007.0 1027.7 -0.6 Cloudy with Snow
Bihac NW 1 3 -10 88 995.0 1027.1 - Cloudy with Snow
Bjelasnica N 5 18 -7 100 782.8 - - Cloudy with Snow
Bugojno N 3 10 -11 89 953.5 1025.5 - Cloudy with Snow
Gradacac E 1 3 -10 91 997.5 1027.6 - Cloudy with Snow
Livno NE 1 3 -10 100 930.5 - - Cloudy with Snow
Mostar NE 5 18 -6 90 1003.6 1016.4 - Cloudy with Snow
Neum - 0 0 -1 92 1010.7 1010.7 +1.8 -
Sanski Most NW 4 14 -10 85 1006.5 1026.7 - Cloudy with Snow
Sarajevo NW 1 3 -12 71 944.5 1024.8 - Cloudy with Snow
Tuzla W 1 3 -10 74 987.1 1026.8 - Cloudy
Zenica N 1 3 -8 74 981.2 1025.5 - -
Weather in BH 03.02.2012. at 15 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -9 84 1007.0 1027.5 -0.9 Cloudy with Snow
Bihac N 2 7 -9 81 995.0 1027.0 - Cloudy with Snow
Bjelasnica S 11 39 -9 98 782.4 - - Cloudy with Snow
Bugojno N 2 7 -11 100 953.6 1025.4 - Cloudy with Snow
Gradacac E 3 10 -11 94 998.0 1028.3 - Cloudy with Snow
Livno W 1 3 -10 100 930.5 - - Cloudy with Snow
Mostar N 9 32 -6 90 1003.6 1016.4 - Cloudy with Snow
Neum - 0 0 -2 90 1010.9 1010.9 -1.1 -
Sarajevo W 1 3 -11 78 944.6 1024.7 - Cloudy with Snow
Tuzla NW 1 3 -11 76 988.1 1028.0 - Cloudy with Snow
Zenica NW 1 3 -9 83 981.2 1025.6 - -
Weather in BH 03.02.2012. at 16 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -9 92 1007.0 1027.5 -0.9 Cloudy with Snow
Bihac - 0 0 -10 85 995.0 1027.1 0.0 Cloudy with Snow
Bjelasnica S 12 43 -9 98 782.6 - -0.3 Cloudy with Snow
Bugojno N 2 7 -11 100 953.7 1025.6 +0.2 Cloudy with Snow
Gradacac E 3 10 -11 94 998.0 1028.3 -0.5 Cloudy with Snow
Livno W 1 3 -10 100 930.4 - -0.3 Cloudy with Snow
Mostar N 8 28 -5 72 1003.6 1016.3 -0.9 Cloudy with Snow
Mrkonjic Grad N 1 3 -12 84 981.8 - -0.2 Cloudy with Snow
Neum - 0 0 -2 89 1010.8 1010.8 -1.0 -
Sarajevo SW 1 3 -11 81 944.9 1025.1 +0.3 Cloudy with Snow
Tuzla N 1 3 -11 78 988.5 1028.4 +0.7 Cloudy with Snow
Zenica NW 2 7 -9 83 981.7 1026.2 +0.7 -
Weather in BH 03.02.2012. at 17 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -9 89 1007.0 1027.5 -0.3 Cloudy with Snow
Bjelasnica S 15 54 -8 98 782.6 - - Cloudy with Snow
Mostar N 8 28 -5 75 1003.8 1016.5 - Cloudy with Snow
Neum - 0 0 -2 86 1011.1 1011.1 0.3 -
Sarajevo W 1 3 -11 81 945.0 1025.3 - Cloudy with Snow
Tuzla W 1 3 -12 74 988.5 1028.4 - Cloudy with Snow
Zenica NW 1 3 -10 85 982.0 1026.6 - -
Weather in BH 03.02.2012. at 18 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka N 1 3 -10 89 1007.0 1027.5 0.0 Cloudy with Snow
Bjelasnica S 14 50 -8 98 782.6 - - Cloudy with Snow
Mostar N 7 25 -5 75 1003.5 1016.2 - Cloudy
Neum - 0 0 -1 82 1010.7 1010.7 0.2 -
Sarajevo NW 1 3 -12 81 945.4 1025.8 - Cloudy with Snow
Tuzla - 0 0 -12 77 989.1 1029.1 - Cloudy with Snow
Zenica N 1 3 -10 85 982.3 1027.0 - -
Weather in BH 03.02.2012. at 19 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka E 1 3 -10 91 1008.6 1029.2 +1.6 Cloudy with Snow
Bijeljina N 2 7 -11 91 1020.0 - +1.0 Cloudy with Snow
Bjelasnica S 10 36 -8 98 782.8 - +0.2 Cloudy with Snow
Doboj N 1 3 -10 82 1008.1 - +0.9 Cloudy with Snow
Gacko NW 4 14 -8 95 902.8 - 0.0 Cloudy with Thunder
Mostar N 7 25 -5 75 1003.5 1016.2 -0.1 Cloudy with Snow
Mrkonjic Grad NW 1 3 -13 83 982.4 - -0.6 Cloudy with Snow
Neum - 0 0 -1 79 1010.3 1010.3 0.5 -
Prijedor N 1 3 -9 83 1007.9 1026.2 +0.3 Cloudy with Snow
Sarajevo E 2 7 -12 81 945.0 1025.4 +0.1 Cloudy with Snow
Tuzla - 0 0 -12 80 989.3 1029.4 +0.8 Cloudy with Snow
Zenica N 2 7 -10 78 982.1 1026.8 +0.4 -
Weather in BH 29.10.2011. at 20 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka W 1 3 10 89 1008.3 1027.3 +0.2 Mainly Clear
Bijeljina - 0 0 9 80 1018.0 - 0.0 Clear
Bjelasnica SW 2 7 1 89 800.7 - -0.8 Clear
Doboj S 1 3 12 81 1008.8 - +0.3 Partly Cloudy
Gacko N 2 7 10 75 915.9 - +0.6 Clear
Mostar N 2 7 17 58 1011.4 1023.2 +1.0 Mainly Clear
Mrkonjic Grad SW 1 3 8 95 987.1 - +0.3 Clear
Neum NE 1 3 17 54 1021.2 1021.2 0.2 -
Novi Grad - 0 0 11 - 1012.5 - - Mostly Cloudy
Prijedor SW 1 3 12 82 1007.7 1024.6 -1.0 Clear
Tuzla N 2 7 8 93 991.4 1028.5 -0.4 Mainly Clear
Weather in BH 03.02.2012. at 22 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka E 1 3 -11 94 1008.9 1029.6 +0.3 Cloudy with Snow
Bjelasnica E 9 32 -7 98 782.5 - -0.3 Cloudy with Snow
Doboj N 1 3 -10 78 1008.4 - +0.3 Cloudy with Snow
Gacko NW 2 7 -6 94 902.8 - 0.0 Cloudy with Snow
Han Pijesak - 0 0 -17 95 881.0 - +1.0 Cloudy with Snow
Mostar N 9 32 -5 77 1003.7 1016.4 +0.2 Cloudy with Snow
Mrkonjic Grad W 1 3 -14 82 985.8 - +0.4 Cloudy with Snow
Neum - 0 0 0 80 1009.9 1009.9 0.5 -
Prijedor W 2 7 -10 80 1008.6 1027.0 +0.7 Cloudy with Snow
Sarajevo NW 1 3 -12 84 945.5 1026.1 +0.5 Cloudy with Thunder
Visegrad N 3 10 -9 65 - - - Cloudy with Snow
Zenica NW 1 3 -12 88 983.0 1027.9 +0.9 -
Zvornik - 0 0 -10 - - - - Cloudy with Snow
Weather in BH 29.10.2011. at 23 h
City Wind Direction Wind Speed (m/s) Wind Speed (km/h) Temperature oC Relative humidity (%) Station Pressure (hPa) Reduced Pressure (hPa) Pressure Trend Weather
Banja Luka - 0 0 7 93 1008.5 1027.8 +0.2 Mainly Clear
Bjelasnica S 10 36 2 90 800.7 - 0.0 Clear
Doboj - 0 0 8 92 1008.7 - -0.1 Mainly Clear
Gacko NW 2 7 5 85 916.2 - +0.3 Clear
Han Pijesak - 0 0 4 97 892.0 - -1.0 Fog
Mostar NE 3 10 16 66 1012.1 1024.0 +0.7 Clear
Mrkonjic Grad SW 1 3 5 97 987.1 - 0.0 Clear
Neum E 1 3 15 69 1021.7 1021.7 0.5 -
Novi Grad N 1 3 9 - 1013.0 - - Fog
Prijedor - 0 0 9 90 1007.8 1025.1 +0.1 Clear
Sarajevo SE 1 3 8 92 951.9 1026.9 +0.4 Partly Cloudy
Visegrad W 2 7 7 79 - - - Partly Cloudy
Zvornik NE 2 7 6 - - - - Partly Cloudy
Untitled Document
© 2001 - 2009. Federal Hydrometeorological Institute
Production and Observance: Federal Hydrometeorological Institute