12.4.21. 14:08 | Mostar |
wind direction | SW |
wind speed | 7 km/h |
temperature | 21 °C |
relative humidity | 47 % |
station's pressure | 1007.6 hPa |
weather |
![]() Partly Cloudy |
12.4.21. 14:08 | Sarajevo-Bjelave |
wind direction | W |
wind speed | 11 km/h |
temperature | 22 °C |
relative humidity | 13 % |
station's pressure | 943.1 hPa |
weather |
![]() Partly Cloudy |
12.4.21. 14:08 | Bugojno |
wind direction | W |
wind speed | 18 km/h |
temperature | 19 °C |
relative humidity | 38 % |
station's pressure | 952.1 hPa |
weather |
![]() Mostly Cloudy |
12.4.21. 14:08 | Srebrenica |
wind direction | SE |
wind speed | 11 km/h |
temperature | 22 °C |
relative humidity | 37 % |
station's pressure | 966.0 hPa |
weather |
![]() Mostly Cloudy |
DATE | TIME | EPICENTAR | MAGNITUDA | INTENSITY |
- 18:39.04. at:LQ
Spring: 20. mart at 10:38
Summer: 21. june at 05:31
Autumn: 22. september at 21:20
Winter: 21. december at 16:56